-Product range for working with stainless steel
| ltem No. | Size | Shape | Max r.p.m.  | 
| 21600801 | 100x4.0x16mm | 27 | 15200 | 
| 21600802 | 100x6.0x16mm | 27 | 15200 | 
| 21600803 | 115x4.0x22.2mm | 27 | 13300  | 
| 21600804 | 115x6.0x22.2mm | 27 | 13300 | 
| 21600805 | 115x7.0x22.2mm | 27 | 13300 | 
| 21600806 | 115x8.0x22.2mm | 27 | 13300 | 
| 21600807 | 125x4.0x22.2mm | 27 | 12200 | 
| 21600808 | 125x6.0x22.2mm | 27 | 12200 | 
| 21600809 | 125x7.0x22.2mm | 27 | 12200 | 
| 21600810 | 125x8.0x22.2mm | 27 | 12200 | 
| 21600811 | 150x4.0x22.2mm | 27 | 10200 | 
| 21600812 | 150x6.0x22.2mm | 27 | 10200 | 
| 21600813 | 150x7.0x22.2mm | 27 | 10200 | 
| 21600814 | 150x8.0x22.2mm | 27 | 10200 | 
| 21600815 | 180x4.0x22.2mm | 8500 | |
| 21600816 | 180x6.0x22.2mm | 27 | 8500 | 
| 21600817 | 180x7.0x22.2mm | 27 | 8500 | 
| 21600818 | 180x8.0x22.2mm | 27 | 8500 | 
| 21600819 | 230x4.0x22.2mm | 27 | 6600 | 
| 21600820 | 230x6.0x22.2mm | 27 | 6600 | 
| 21600821 | 230x7.0x22.2mm | 27 | 6600 | 
| 21600822 | 230x8.0x22.2mm | 27 | 6600 | 



4 Year

