-For working with stone
| ltem No. | Size | Shape | Max r.p.m.  | 
| 21600701 | 100x4.0x16mm | 27 | 15200 | 
| 21600702 | 100x6.0x16mm | 27 | 15200 | 
| 21600703 | 115x4.0x22.2mm | 27 | 13300  | 
| 21600704 | 115x6.0x22.2mm | 27 | 13300 | 
| 21600705 | 115x7.0x22.2mm | 27 | 13300 | 
| 21600706 | 115x8.0x22.2mm | 27 | 13300 | 
| 21600707 | 125x4.0x22.2mm | 27 | 12200 | 
| 21600708 | 125x6.0x22.2mm | 27 | 12200 | 
| 21600709 | 125x7.0x22.2mm | 27 | 12200 | 
| 21600710 | 125x8.0x22.2mm | 27 | 12200 | 
| 21600711 | 150x4.0x22.2mm | 27 | 10200 | 
| 21600712 | 150x6.0x22.2mm | 27 | 10200 | 
| 21600713 | 150x7.0x22.2mm | 27 | 10200 | 
| 21600714 | 150x8.0x22.2mm | 27 | 10200 | 
| 21600715 | 180x4.0x22.2mm | 27 | 8500 | 
| 21600716 | 180x6.0x22.2mm | 27 | 8500 | 
| 21600717 | 180x7.0x22.2mm | 27 | 8500 | 
| 21600718 | 180x8.0x22.2mm | 27 | 8500 | 
| 21600719 | 230x4.0x22.2mm | 27 | 6600 | 
| 21600720 | 230x6.0x22.2mm | 27 | 6600 | 
| 21600721 | 230x7.0x22.2mm | 27 | 6600 | 
| 21600722 | 230x8.0x22.2mm | 27 | 6600 | 



4 Year

